
|
Advanced Elements: Kayak Specifications |
|||||||||
| Stock# | Name | Price | Act Wt | Capacity | Length | Width | #People | Chambers | Folded Size |
| AE100K | Adventure | $99 | 14 lbs | 255 lbs | 9' 11" | 34" | 1 | 6 | 34x14x7" |
| AE1001 | Dragonfly | $229 | 19 lbs | 250 lbs | 8' 4" | 34" | 1 | 4 | 29x18x5" |
| AE1003 | Dragonfly2 | $319 | 29 lbs | 350 lbs | 12' | 35" | 1 or 2 | 6 | 35x19x7" |
| AE1006 | StraitEdge | $479 | 34 lbs | 275 lbs | 10' | 34" | 1 | 6 | 30x17x10 |
| AE1007 | AdvFrame2 Conv | $549 | 55 lbs | 550 lbs | 15' | 34" | 1 or 2 | 6 | 35x21x12" |
| AE1008 | StraitEdge Canoe | $399 | 41 lbs | 400 lbs | 11' | 36" | 2 | 7 | 30x17x10 |
| AE100Y | Expedition | $519 | 42 lbs | 450 lbs | 13' | 32" | 1 | 9 | 31x16x10" |
| AE1012 | AdvFrame | $359 | 36 lbs | 300 lbs | 10' 5" | 34" | 1 | 7 | 30x17x10" |
| Old Models |
|||||||||
| AE1002 | AdvFrame-05 | N/A | 36 lbs | 300 lbs | 10' 5" | 34" | 1 | 7 | 30x17x10" |
| AE1004 | AdvFrame2 | N/A | 59 lbs | 550 lbs | 15' | 34" | 1 or 2 | 12 | 35x21x12" |
| AE1009 | UltraLite | N/A | 38 lbs | 450 lbs | 13' | 34" | 1 | 9 | 31x16x10" |
|
Clear Blue Hawaii: Kayak Specifications |
|||||||||
| Stock# | Name | Act Wt | Capacity | Length | Width | #People | Chambers | Folded Size | |
| CBH1 | Lanikai | $399 | 27 lbs | 350 lbs | 9' 10" | 34" | 1 | 4 | Duffle bag |
| CBH2 | Hanaumi | $499 | 33 lbs | 500 lbs | 11' | 34" | 2 | 4 | Duffle bag |
|
Kwik Tek: Kayak Specifications |
|||||||||
| Stock# | Name | Act Wt | Capacity | Length | Width | #People | Chambers | Folded Size | |
| AHTK1 | Airhead1 | $229 | 28 lbs | 300 lbs | 9' 9" | 32" | 1 | 3 | Vary w/strap |
| AHTK2 | Airhead2 | $299 | 36 lbs | 500 lbs | 12' | 32" | 1 or 2 | 3 | Vary w/strap |
|
Stearns: Kayak Specifications |
|||||||||
| Stock# | Name | Act Wt | Capacity | Length | Width | #People | Chambers | Folded Size | |
| B521 | Spree1 | $299 | 23 lbs | 275 lbs | 9' 6" | 34" | 1 | 3 | 24x18x12" |
| B522 | Spree2 | $359 | 32 lbs | 400 lbs | 11' 7" | 35" | 1 or 2 | 3 | 24x18x12" |
| B523 | Yukatat | $359 | 31 lbs | 285 lbs | 10' 4" | 32" | 1 | 3 | 36x17x10" |
| B524 | Cordova | $479 | 31 lbs | 355 lbs | 10' 10" | 30" | 1 | 6 | 27x19x9" |
| B527 | Pivot | $429 | 31 lbs | 285 lbs | 9' | 34" | 1 | 5 | |
| B801 | IC140 Canoe | $329 | 39 lbs | 500 lbs | 11' 8" | 43" | 1 or 2 | 5 | 28x18x12" * |
| Old Models | |||||||||
| B500 | IK116 | N/A | 28 lbs | 300 lbs | 9' 8" | 37" | 1 | 3 | 24x18x12" |
| B501 | IK140 | N/A | 43 lbs | 500 lbs | 11' 8" | 43.5" | 1 or 2 | 3 | 24x18x12" |
| B504 | IK128 | N/A | 45 lbs | 10' 8" | 39' | 1 | 4 | 24x18x12" | |
| B505 | IK95 | N/A | 21 lbs | 250 lbs | 8' | 38" | 1 | 2 | 34x14x7" |
| B507 | IK116SB | N/A | 35 lbs | 300 lbs | 9' 8" | 36" | 1 | 5 | 26x18x12" |
| B513 | IK150SB | N/A | 44 lbs | 500 lbs | 12' 6" | 39: | 1 or 2 | 6 | 26x18x12" |
Kayak Comparison Tables: Features
|
Advanced Elements: Kayak Features |
||||||||
| Stock# | Name | Layers | Matl | Self Bailing | Paddling: RiverClass | Paddling: Coastal | Paddling: Lakes/Bays | SpraySkirt Compatible |
| AE100K | Adventure | 1 | PVC | No | Up to II | Calm | Yes | No |
| AE1001 | Dragonfly | 2 | No | Up to III | Calm | Yes | Yes | |
| AE1003 | Dragonfly2 | 2 | No | Up to III | Calm | Yes | No | |
| AE1006 | StraitEdge | 2 | Yes | Up to IV | Yes | Yes | No | |
| AE1007 | AdvFrame2 Conv | 3 | No | Up to III | Yes | Yes | Yes | |
| AE1008 | StraitEdge Canoe | 3 | No | Up to II | Yes | Yes | No | |
| AE1009Y | Expedition | 3 | No | Up to III | Yes | Yes | Yes | |
| AE1012 | AdvFrame | 3 | No | Up to III | Yes | Yes | Yes | |
| Old Models | ||||||||
| AE1002 | AdvFrame-05 | 3 | No | Up to III | Yes | Yes | Yes | |
| AE1004 | AdvFrame2 | 3 | No | Up to III | Yes | Yes | Yes | |
| AE1009 | Ultralite | 3 | No | Up to III | Yes | Yes | Yes | |
|
Kwik Tek: Kayak Features |
||||||||
| Stock# | Name | Layers | Matl | Self Bailing | Paddling: RiverClass | Paddling: Coastal | Paddling: Lakes/Bays | SpraySkirt Compatible |
| AHTK1 | Airhead1 | 3 | No | Up to II | Calm | Yes | No | |
| AHTK2 | Airhead2 | 3 | No | Up to II | Calm | Yes | No | |
|
Stearns: Kayak Features |
||||||||
| Stock# | Name | Layers | Matl | Self Bailing | Paddling: RiverClass | Paddling: Coastal | Paddling: Lakes/Bays | SpraySkirt Compatible |
| B521 | Spree1 | 3 | No | Up to III | Yes | Yes | No | |
| B522 | Spree2 | 3 | No | Up to III | Yes | Yes | No | |
| B523 | Yukatat | 3 | No | Up to III | Yes | Yes | No | |
| B524 | Cordova | 3 | No | Up to III | Yes | Yes | Yes | |
| B527 | Pivot | 3 | Yes | Up to III | Yes | Yes | No | |
| B801 | IC140 Canoe | 3 | No | Up to II | Yes | Yes | No | |
| Old Models | ||||||||
| B500 | IK116 | 3 | No | Up to III | Yes | Yes | No | |
| B501 | IK140 | 3 | No | Up to III | Yes | Yes | No | |
| B504 | IK128 | 3 | No | Up to II | Yes | Yes | No | |
| B505 | IK95 | 2 | No | Up to II | Calm | Yes | No | |
| B507 | IK116SB | 3 | Yes | Up to III | No | No | No | |
| B513 | IK150SB | 3 | Yes | Up to III | No | No | No | |
|
Contact and Ordering Information Availability: Subject to
stock
on
hand. Prices do not include shipping costs. |
|
|
| Harris & Lamb, LLC: Box 926, Clearlake Oaks, CA 95423 - Phone: (707) 998-0135 - Fax: (707) 998-2180 - Email: sales@airkayaks.com COPYRIGHT 2005-2006 AIRKAYAKS.COM. ALL RIGHTS RESERVED. SITE MAP |
|
|